Materials and physical and mechanical properties should comply with the provisions in the following table:
序号 | 项 目 | 指标值 | |
材料卷材要求 | |||
1 | 碳含量(%) | ≥99.0 | |
2 | 灰份(%) | ≤1 | |
3 | 硫含量(ppm) | ≤1000 | |
4 | 氯含量(ppm) | ≤50 | |
物理性能技术 | |||
5 | 体积密度(g/cm3) | ≥1.5 | |
6 | 压缩率(%) | 7-20 | |
7 | 回弹率(%) | ≥35 | |
8 | 耐温矢量(%) | 450℃ | ≤0.8 |
600℃ | ≤8.0 | ||
9 | 摩擦系数 | ||
10 | 使用温度 | 有氧环境 | -200-450℃ |
无氧环境 | -200-600℃ | ||
Appearance quality
The surface does not allow scratches, flashes or other visible defects, and no loose circles should appear; the dimensional tolerances should meet the requirements of the drawings, and the tolerance levels of the remaining dimensions shall be carried out according to m-level (medium level) specified in GB/T 1804. See the drawing for the types and styles1

Copyright © 2025 Jiangsu Zeshan Precision Machinery Co., Ltd. All rights reserved. ICP:苏ICP备2024067360号